Lightweight Mask Heritage Camo

Valid Tuesday, November 3, 2020. Must click the add to cart in the pop-up window. Only valid on full-price clothing, footwear, hats, and glove items. Not valid on sale items, masks, bundles, scrunchie, socks, or pre-sale items, additional exclusions may apply. Not valid on previous purchases. Available while supplies last.
Shipping
Note that we do not offer free US Ground Shipping to Alaska, Hawaii, and Armed Forces Post Offices.
Returns
We want you to be completely satisfied with your AngkorphcClothing.com order, thus we will accept your return of product in original condition with all tags attached within 30 days of receipt of your order. Your refund will be in the same form as the original purchase. Shipping and handling charges are non-refundable. All Final Sale items are not eligable for a return +/or exchnage.
Please note, we only accept returns that were purchased via this website. Angkorphc.com will not accept orders that were purchased in Angkorphc Clothing approved resellers or other retailers.
Size Chart
Alpha | Numeric | Denim | Bust | Waist | Hip |
XXS | 0 | 24 | 32-33 | 23-24 | 34.5-35.5 |
XS | 2 | 25/26 | 33.5-34 | 25-26 | 36-36.5 |
S | 4 | 27 | 35 | 27 | 37.5 |
M | 6 | 28 | 36.5-37.5 | 28-28.5 | 38.5-39 |
M | 8 | 29 | 36.5-37.5 | 28.5-29 | 39.5-40 |
L | 10 | 30 | 38-39.5 | 29.5-30 | 40.5-41 |
XL | 12 | 31 | 40-41 | 30.5-31 | 41.5-42 |
XXL | 14 | 32/33 | 42-43 | 31.5-33 | 42.5-43 |
1X | 14 & 16 | 14 & 16 | 45-46 | 37-38 | 46-47 |
2X | 18 & 20 | 18 & 20 | 47-49 | 39-40 | 48-49 |
3X | 22 & 24 | 22 & 24 | 50-51 | 41-42 | 50-51 |
*ALL MEASUREMENTS ARE IN INCHES | |||||
Angkorphc.com Carries the following sizes: | |||||
Numeric: Size 0 to 14 | |||||
Alpha: Size XXS to XXL and 1X to 3X | |||||
Bottoms: Size 24 to 33 and 14 to 24 |